| acceptable interference | 2.5 | 
| access area | 2.22.2.5 | 
| access control | 4.1 | 
| access control system | 4.9 | 
| access control technical means | 4.8 | 
| access control unit | 4.12 | 
| access descriptor | 4.14.3 | 
| access facility | 4.4.1 | 
| access level | 4.5.1 | 
| access mode | 2.21.1 | 
| access permit | 2.21 | 
| access point | 2.22.2.5.1 | 
| access rules | 4.4 | 
| access subject | 4.4.2 | 
| access wicket | 4.26.4.4 | 
| accessorial retransmitter | 3.40.1.1 | 
| accident at the protected facility | 2.11.1 | 
| acoustic and vibration noise generators | 7.18.4 | 
| action range of intrusion detector | 3.4.4 | 
| activated barrier | 5.7.1 | 
| active no-contact card | 4.14.5.1 | 
| administrative body | 2.6.1.2 | 
| alarm | 2.15.1 | 
| alarm annunciation | 6.8 | 
| alarm barrier | 5.7.1.1 | 
| alarm investigators | 2.25.2 | 
| alarm lighting means | 6.9.5 | 
| alarm system and its parts alarm condition | 3.36.1 | 
| alarm system and its parts control condition | 3.36.2 | 
| alarm technical mean inertness | 3.2.2.2 | 
| alarm technical means complex | 3.34 | 
| anchor of protection structure | 5.9.3.1 | 
| angle of detection view | 3.4.3.2 | 
| annunciation system | 6.8.1 | 
| annunciator | 6.9 | 
| appearance check | 4.7 | 
| arming | 2.19.2 | 
| armoury closet | 5.21 | 
| assessment criterion of protected facility | 2.7 | 
| attack to information | 7.16.2 | 
| attack to locking device | 5.30 | 
| attack to protection structure | 5.24 | 
| attackable point | 2.7.3 | 
| audio in/audio out | 73 | 
| audio phone intercom | 7.2.1 | 
| automatic system of alarm | 3.36.4 | 
| awaiting mode technical mean, set and fire automation | 9.1.1.1 | 
| back up power of technical protection/security means | 2.35.7 | 
| bantam audio/video tape recorder | 7.5 | 
| bar | 5.27.2.1 | 
| barbed tape | 5.7.3.1 | 
| bared concertina tape fence | 5.7.3 | 
| biometric identification | 4.6.1 | 
| biometric terminal | 4.14.9 | 
| blinding flashlight | 6.9.6 | 
| board terminal device | 3.39.1.1 | 
| boom barrier | 4.18 | 
| boundary of detection coverage | 3.4.3.1 | 
| burglar alarm system, fire alarm system | 3.1 | 
| button | 5.27.8 | 
| card with hatching code | 4.14.7 | 
| category of security video monitoring system | 7.10.2 | 
| central observation post | 3.39.1 | 
| centralized protection | 2.2.1 | 
| centralized security point | 2.20.1.1 | 
| channel transmission system messages | 3.39.3 | 
| checkpoint | 2.22.1 | 
| class of security | 2.19 | 
| classification of protected facilities | 2.9 | 
| clear protection barrier | 5.12.1 | 
| code | 5.27.3.1.1 | 
| code card | 4.14.4 | 
| code combination | 5.27.3.1.2 | 
| code mechanism secrecy | 5.27.3.1 | 
| code sign | 5.27.3.1.3 | 
| combined (microwave & infrared passive) intrusion detector | 3.9.1 | 
| combined alarm system | 3.37 | 
| combined fence | 5.6.3 | 
| combined intrusion detector | 3.9 | 
| communication channel of alarm system | 3.36.3 | 
| composite protection material | 5.32.1 | 
| computer security | 7.17 | 
| concurrent intrusion detector | 3.10 | 
| constant interference | 8.3 | 
| control access wicket | 4.26.4.3 | 
| control block unit | 4.16 | 
| control keyboard of alarm system | 3.36.6.2 | 
| controlled lighting | 6.9.4 | 
| controller | 3.33.1 | 
| convoy | 2.25.3 | 
| copying | 4.24 | 
| coverage area of intrusion detector | 3.4.3 | 
| crime attack damage | 2.10.5.2 | 
| crime attack for protected facility | 2.10.5 | 
| crime attack treat | 2.10.5.1 | 
| damage of protected values | 2.8.2.2 | 
| data transmission system | 3.38 | 
| dead fence | 5.6.1 | 
| degree of protected facility | 2.9.1 | 
| degree of risk | 2.10.1.1 | 
| descriptor | 4.14.2 | 
| design & installation center | 2.27 | 
| design of protection & security systems | 2.26 | 
| detection | 2.24 | 
| detection of tamper attempt to alarm system | 4.22 | 
| detector | 3.4.1 | 
| digital radio means | 6.6 | 
| disarming | 2.19.3 | 
| disconnection condition | 2.10.6 | 
| discretion access control | 4.3 | 
| dispatch center | 2.20.1 | 
| dispatch centralized security point vehicle | 2.36.2 | 
| electric switch intrusion detector | 3.22 | 
| electrified barrier | 5.7.1.2 | 
| electromagnetic compatibility | 8.7 | 
| electromagnetic compatibility of technical protection and security means | 8.7.1 | 
| electromagnetic compatibility relation | 8.7.1.2 | 
| electromagnetic compatibility value | 8.7.1.1 | 
| electromagnetic field indicator | 7.18.6 | 
| electromagnetic interference | 8.4.4 | 
| electromagnetic interference search | 8.4.4.1 | 
| electromagnetic noise generators | 7.18.5 | 
| electromagnetic situation at the protected facility | 8.8 | 
| electromechanical intrusion detector | 3.21 | 
| emergency lighting | 2.35.8 | 
| protection and security system standard | 2.13.4.1 | 
| enforcement | 4.21.2 | 
| engineering facility protection | 5.5 | 
| engineering means for physical protection | 5.1 | 
| environmental interference | 8.4.1 | 
| equipment for transport prevent | 5.22 | 
| evacuation annunciation and control system from protected facility | 9.1.3 | 
| evaluation expert method of technical protection/security means | 2.35.4.1 | 
| exchange fund of technical protection/security means | 2.35.3.1 | 
| executive mechanism of locking device | 5.27.1 | 
| expert conclusion | 2.35.4.1.2 | 
| expert evaluation | 2.35.4.1.1 | 
| explosion protection set at protected facility | 9.1.7 | 
| explosive detector, chemical detector, organic substances detector, radioactive detector | 4.26.6 | 
| exterior intruder | 2.10.4.1 | 
| exterior treat | 2.10.2 | 
| extinguishing automation system of protected facility | 9.1.4 | 
| extinguishing set | 9.1.4.1 | 
| extremely case at protected facility | 2.11 | 
| facility protection | 2.2 | 
| failure causes false operation technical alarm mean | 3.2.1.1 | 
| false alarm | 2.15.1.1 | 
| fence | 5.6 | 
| fibre optic intrusion detector | 3.14 | 
| fire alarm set | 9.1.2.1 | 
| fire alarm system of protected facility | 9.1.2 | 
| fire automation at the fire protection system | 9.1.1 | 
| fire block set at protected facility | 9.1.6 | 
| fire protection system | 9.1 | 
| fire-resistant safe | 5.20 | 
| flick electromagnetic interference | 8.4.4.3 | 
| flick interference | 8.3.3 | 
| fragment of protected facility | 2.5.1 | 
| fragment of protected facility | 2.8.1 | 
| function reliability of locking device | 5.31 | 
| function reliability of protection and security system | 2.13.2 | 
| gaseous intrusion detector | 3.6 | 
| guard & security combined systems | 2.14 | 
| guarded area | 2.22.2 | 
| guarded area perimeter | 2.22.2.1 | 
| guardhouse | 4.20 | 
| hand-held intrusion detector | 3.23 | 
| hand-held system of alarm | 3.36.5 | 
| handling access control system | 4.21.1 | 
| handset | 6.3 | 
| hardware-software means of protection/security | 2.30.1 | 
| high risk protected facility | 2.9.1.1 | 
| highly secure facility | 2.9.1.2 | 
| high-protection area | 2.22.2.4 | 
| home intercom | 7.2 | 
| household interference | 8.4.2 | 
| human factor for facility protection | 2.6 | 
| identification | 4.6 | 
| identification code | 4.15 | 
| identification unit | 4.14 | 
| illuminator | 6.9.3 | 
| impermissible interference | 8.4.4.2 | 
| incoming control of protection/security means | 2.35.5 | 
| indoor area | 2.22.2.3 | 
| inductive capacitance intrusion detector | 3.7 | 
| industry interference | 8.4.3 | 
| information collector | 3.40.1 | 
| information confidentiality | 7.16.1 | 
| information security | 7.16 | 
| information security safeguards | 7.18 | 
| information volume of technical alarm mean | 3.2.3 | 
| inspection report of protected facility | 2.25.6.1 | 
| integrated security facility system | 2.14 | 
| interference cancellation filter | 7.18.7 | 
| interference influence | 8.2.1 | 
| interference level | 8.2.2 | 
| interference limit | 8.2.3 | 
| interference resistance of technical protection and security means | 8.1 | 
| interference resistance value | 8.1.1 | 
| interference simulator | 8.5.1 | 
| interference situation at protected facility | 2.5.3 | 
| interference source | 8.2 | 
| interference suppression | 8.6 | 
| interior intruder | 2.10.4.2 | 
| interior of protected facility | 2.5.2 | 
| interior treat | 2.10.3 | 
| intermediate point | 3.39.2 | 
| interpretation operations of locking device | 5.29 | 
| intruder | 2.10.4 | 
| intruder detection | 2.24.1 | 
| involuntary interference | 8.4 | 
| irregular interference | 8.3.2 | 
| iteration (in course of design protection & security systems) | 2.26.2 | 
| key | 5.27.3.3.1 | 
| law enforcement vehicle | 2.36 | 
| license status of access subject | 4.4.2.1 | 
| licensing of security activity | 2.16.1 | 
| light annunciator | 6.9.2 | 
| local protection | 2.2.2 | 
| local security point | 2.20.1.3 | 
| lock code mechanism | 5.27.3 | 
| lock spline | 5.27.2.2 | 
| locking device for protection structure | 5.27 | 
| locking mechanism | 5.27.1 | 
| magnetic card | 4.14.6 | 
| magnetic switch intrusion detector | 3.11 | 
| magnetometric detection mean | 3.26 | 
| maximum detector action range | 3.4.4.1 | 
| maximum/minimum operating detector range | 3.4.4.2 | 
| mechanical measures for security | 2.25.8 | 
| mechanized gate | 5.6.4 | 
| memory code | 4.15.2 | 
| metal detector | 4.26.5 | 
| metrological support for technical protection & security means | 2.35.6 | 
| microwave intrusion detector | 3.16 | 
| mobile radio station | 6.2.1 | 
| mobile set of physical security means | 5.8 | 
| monitoring area | 4.26.1 | 
| movable radio station | 6.2.2 | 
| multibarrier complex of alarm | 3.35 | 
| multiplexing audio tape recorder | 7.6 | 
| no contact card | 4.14.5 | 
| no key identification unit | 4.14.1 | 
| olfaction detection mean | 3.28 | 
| operating condition of protection and security system | 2.13.3 | 
| operation cycle of control block unit | 4.16.1 | 
| operation cycle time of control block unit | 4.16.1.1 | 
| operation intrusion device | 3.33 | 
| optic detection mean | 3.27 | 
| optic electronic active intrusion (fire-intruder) detector | 3.12 | 
| optic electronic passive intrusion (fire-intruder) detector | 3.13 | 
| pass cabin | 4.26.2 | 
| passive barrier | 5.7.2 | 
| passive barrier for transport prevent | 5.7.2.1 | 
| passive no-contact card | 4.14.5.2 | 
| password | 4.7.1 | 
| patrol vehicle | 2.36.1 | 
| personal radio call system | 6.8.1.1 | 
| physical code | 4.15.1 | 
| physical bar | 5.2 | 
| physical barrier | 5.3 | 
| physical facility protection | 2.3 | 
| physical technical facility protection | 5.4 | 
| piesoelectrical intrusion detector | 3.15 | 
| portable radio station | 6.3.1 | 
| portal | 4.24.4 | 
| possible interference | 8.2.4 | 
| post sign | 4.19 | 
| probability of detection | 3.4.6 | 
| production & marketing center | 2.28 | 
| propose task of security video monitoring system | 7.10.1 | 
| proprietary technical alarm mean | 3.31 | 
| protected area | 2.22.2.2 | 
| protected bodies | 2.6.1 | 
| protected data processing and data transmission system | 7.18.1 | 
| protected facility | 2.5 | 
| protected facility access | 2.22 | 
| protected facility examination | 2.25.6 | 
| protected facility inspection | 2.25.4 | 
| protected facility latency | 2.7.2 | 
| protected facility life support | 2.12 | 
| protected facility passport | 2.25.5 | 
| protected facility vulnerability | 2.7.1 | 
| protected values | 2.8 | 
| protection & security means | 2.29 | 
| protection and security concept | 2.1 | 
| protection and security measures | 2.17 | 
| protection and security service dispatching | 2.20 | 
| protection and security service of facility | 2.18 | 
| protection and security system norm | 2.13.4 | 
| protection and security system of facility | 2.13 | 
| protection blind | 5.17 | 
| protection cabin | 5.10 | 
| protection case | 5.18 | 
| protection coverage | 2.19.1.1 | 
| protection door | 5.14 | 
| protection film | 5.32.5 | 
| protection glass | 5.32.4 | 
| protection grid | 5.16 | 
| protection jalousie | 5.15 | 
| protection panel | 5.12 | 
| protection pen | 5.11 | 
| protection signaling means installer | 2.6.1.4 | 
| protection structure | 5.9 | 
| protection structure bolt | 5.27.7 | 
| protection structure breakage | 5.24.1 | 
| protection structure burglary | 5.24.1.1 | 
| protection structure characters for transport prevent | 5.22.1 | 
| protection structure deformation | 5.9.4 | 
| protection structure detail | 5.9.2 | 
| protection structure durability | 5.9.5 | 
| protection structure fragment | 5.9.1 | 
| protection structure hardness | 5.9.4.1 | 
| protection structure latch | 5.27.6 | 
| protection structure probing | 5.23 | 
| protection structure reinforcement | 5.9.4.2 | 
| protection structure resistance degree | 5.25 | 
| protection structure strength | 5.9.3 | 
| protection structure through piercing | 5.24.1.2 | 
| protection/security technical means | 2.30 | 
| protection/security technical means certification | 2.32 | 
| protection/security technical means check list | 2.34.1 | 
| protection/security technical means classification | 2.34 | 
| protection/security technical means external immunity | 2.34.6.1 | 
| protection/security technical means false response | 2.34.6.2 | 
| protection/security technical means immunity to external actions | 2.34.6 | 
| protection/security technical means interchangeability | 2.34.5 | 
| protection/security technical means performance | 2.35 | 
| protection/security technical means scope | 2.34.3 | 
| protection/security technical means serving function | 2.34.11 | 
| protection/security technical means signaling function | 2.34.10 | 
| protection/security technical means standardization | 2.31 | 
| protection/security technical means symbolic designation | 2.34.2 | 
| protection/security technical means unification | 2.33 | 
| protection/security technical means vandal-resistance | 2.34.8 | 
| protection/security technical means compatibility | 2.34.4 | 
| public address installation | 6.9.1.2 | 
| quantity message types of technical alarm mean | 3.2.4 | 
| radio extension of phone line | 6.7 | 
| radio transmitters for special using | 6.4 | 
| radio-technical detection mean | 3.29 | 
| razor wire | 5.7.3.2 | 
| reaction time after alarm | 2.25.1 | 
| reaction time of technical alarm mean | 3.2.2 | 
| reader | 4.14.2.1 | 
| receive-control alarm device | 3.32 | 
| recognition facility system | 4.10 | 
| recommendation for protective means application | 2.25.7 | 
| reference target | 2.24.1.1 | 
| reference target | 3.4.6.1 | 
| references documents for electromagnetic compatibility | 8.8.1 | 
| regular interference | 8.3.1 | 
| remote control unit | 6.5 | 
| repair of technical protection/security means | 2.35.3 | 
| reservation area | 2.22.4 | 
| resistance class of protection structure | 5.26 | 
| retransmitter | 3.40 | 
| risk | 2.10.1 | 
| risk factor | 2.12.1 | 
| safe | 5.19 | 
| safe lock | 5.27.4 | 
| safe type of lock | 5.27.5 | 
| safety of the facility | 2.4 | 
| schedule of security personal activities | 2.25 | 
| scheme of protection and security system of facility | 2.13.1 | 
| scrambler | 3.36.6.1 | 
| sealing | 5.28.1 | 
| seal-locking unit | 5.28 | 
| search at the protected facility | 2.23 | 
| secondary reference target | 3.4.6.2 | 
| securely design of protection & security systems | 2.26.1 | 
| security activity | 2.16 | 
| security alarm level | 3.35.1 | 
| security alarm system, fire-security alarm system | 3.36 | 
| security function of protection technical means | 2.34.9 | 
| security service | 2.16.2 | 
| security strategy at facility | 2.19.1 | 
| seismic detection mean | 3.30 | 
| sensitivity of intrusion and fare detector | 3.4.5 | 
| sensitivity of TV-, video camera | 7.13.1 | 
| sensor | 3.4.2 | 
| sentry | 2.6.1.3 | 
| shock intrusion detector | 3.19 | 
| signal interface | 3.2.5 | 
| signaling loop | 3.3 | 
| signaler | 3.4 | 
| signaling | 2.15 | 
| simulative interference | 8.5 | 
| single force to alarm technical mean | 3.2.2.1 | 
| smoke protection system of protected facility | 9.1.5 | 
| sonic annunciator | 6.9.1 | 
| sonic intrusion detector | 3.8 | 
| special aluminum profile | 5.32.3 | 
| special device for audio supervision | 7.7 | 
| special protection material | 5.32 | 
| special scanner receiver | 7.18.8 | 
| special search equipment | 7.18.2 | 
| staff function of protection and security service | 2.18.2 | 
| standby mode | 3.2.1 | 
| stationary radio station | 6.1 | 
| storage mode of protected values | 2.8.2 | 
| stranded razor wire | 5.7.3.3 | 
| structural barrier | 5.7 | 
| subscriber of protection & security means, security services | 2.6.1.1 | 
| supervised area | 2.22.3 | 
| surveillance | 4.23 | 
| surveillance mean | 4.25 | 
| tamper protection | 4.2 | 
| tamper protection mean | 4.11 | 
| technical improvements of electromagnetic compatibility | 8.8.2 | 
| technical maintenance of protection & security means | 2.35.2 | 
| technical mean of pass schedule regulation | 4.13 | 
| technical mean response; fire automation set response | 9.1.1.2 | 
| technical means of smoke protection system | 9.1.5.1 | 
| technical protection/security means tests | 2.35.4 | 
| technical security service | 2.18.1 | 
| technical signaling mean | 3.2 | 
| television camera for security video monitoring | 7.12 | 
| tensorial intrusion detector | 3.17 | 
| terminal device of facility | 3.41 | 
| terminal retransmitter | 3.40.2 | 
| through fence | 5.6.2 | 
| time frame for access | 4.5 | 
| transmission system messages (messages about fire & intrusion) | 3.39 | 
| transportable radio station | 6.2 | 
| trap-detector | 3.24 | 
| treat for protected facility | 2.10 | 
| triboelectric intrusion detector | 3.18 | 
| turnstiles | 4.17 | 
| ultrasonic intrusion detector | 3.20 | 
| unauthorized operations at the control access system | 4.21 | 
| underground hydraulic detection mean | 3.25 | 
| unlinear location equipment | 7.18.3 | 
| values storage | 2.8.2.1 | 
| vibration intrusion detector | 3.5 | 
| vibration signal registration device (stethoscope) | 7.8 | 
| video camera for security video monitoring | 7.13 | 
| video channel | 7.9.1.1 | 
| video image acutance of protected area | 7.11.2.2 | 
| video image brightness of protected area | 7.11.2.3 | 
| video image format of protected area | 7.11.2.1 | 
| video image of protected area | 7.11 | 
| video image playback of protected area | 7.11.1 | 
| video image synthesis | 7.11.2 | 
| video in/video out | 7.4 | 
| video monitor for security surveillance | 7.14 | 
| video monitored facility | 7.9.2 | 
| video monitoring area | 7.9.1 | 
| video monitoring for security application | 7.9 | 
| video monitoring system | 7.10 | 
| video player | 7.11.1.1 | 
| video printer | 7.15 | 
| videophone intercom | 7.2.2 | 
| vigandcard | 4.14.8 | 
| voice annunciator | 6.9.1.1 | 
| warranty and post- warranty service of protection & security means | 2.35.1 | 
| wicket | 4.26.4.2 | 
| wicket cabin | 4.26.3 | 
| wind-porch | 4.26.4.1 | 
Краткое содержание:
Системы охраны и безопасности объектов
3 Технические средства сигнализации
Извещатели, приемно-контрольные приборы, приборы управления
4 Средства контроля и управления доступом, производства пояска и досмотра
Инженерно-технические средства физической защиты
6 Технические средства связи и оповещения Технические средства связи
7 Технические средства аудио-, видеоконтроля и наблюдения, средства защиты информации*
Технические средства аудио-, видеоконтроля и наблюдения
8 Помехоустойчивость и электромагнитная совместимость технических средств охраны и безопасности
9 Технические средства и установки пожарной автоматики*
АЛФАВИТНЫЙ ПЕРЕЧЕНЬ ТЕРМИНОВ НА РУССКОМ ЯЗЫКЕ